Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 42
| Issue Date | Title | Author(s) |
| 2004 | Fundamentals of Multimedia 2nd edition/ | Li, Ze-Nian; Drew, Mark S; Liu, Jiangchuan |
| 2014 | Python Programming Fundamentals 2nd/ | Lee, Kent D. |
| 2014 | Introduction to Embedded Systems:: | Jiménez, Manuel; Palomera, Rogelio; Couvertier, Isidoro |
| 2013 | Concise Guide to Databases: | Lake, Peter; Crowther, Paul |
| 2004 | Fundamentals of Multimedia 2nd edition | Li, Ze-Nian; Drew, Mark S; Liu, Jiangchuan |
| 2015 | Object-Oriented Analysis, Design and Implementation: | Dathan, Brahma; Ramnath, Sarnath |
| 2015 | Python For ArcGIS/ | Tateosian, Laura |
| 2002 | Applied Quantitative Finance 3rd edition/ | edited by Härdle, Wolfgang Karl; edited by Chen, Cathy Yi-Hsuan; edited by Overbeck, Ludger |
| 2012 | Guide to Scientific Computing in C++ 2nd edition | Francis, Joe Pitt; Whiteley, Jonathan |
| 2017 | Introduction to Data Science: | Igual, Laura; Seguí, Santi |
| 2017 | Concise Guide to Software Engineering: | O’Regan, Gerard |
| 2018 | Introduction to Deep Learning: | Skansi, Sandro |
| 2019 | Excel Data Analysis/ | Guerrero, Hector |
| 2019 | Media and Digital Management | Noam, Eli M |
| 2015 | Additive Manufacturing Technologies | Gibson, Ian; Rosen, David; Stucker, Brent |
| 2018 | Analysis for Computer Scientists | Oberguggenberger, Michael; Ostermann, Alexander |
| 2019 | Analyzing Qualitative Data with MAXQDA | Kuckartz, Udo; Rädiker, Stefan |
| 2014 | Bayesian Essentials with R 2nd edition/ | Marin, Jean-Michel; Robert, Christian P |
| 2016 | Digital Image Processing: | Burger, Wilhelm; Burge, MarkJ |
| 2018 | Electronic Commerce 2018 : | Turban, Efraim; Outland, Jon; King, David; Lee, Jae Kyu; Liang, Ting-Peng; Turban, Deborrah C. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 42