Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/142
Title: | Food Analysis. Fifth Edition |
Authors: | Nielsen, Suzanne S. (Editor) |
Keywords: | Food Analysis food science |
Issue Date: | 2017 |
Publisher: | Springer |
Series/Report no.: | Food Science Text Series; |
Abstract: | The big focus of this edition was to do a general update on methods and to make the content easier for readers to compare and contrast methods covered. The following summarize changes from the fourth edition: (1) general updates, including addition and deletion of methods, (2) three new chapters (“Determination of Total Phenolics and Antioxidants Capacity in Food and Ingredients,” “Food Microstructure Techniques,” “Food Forensic. Investigation”), (3) rewrote and/or reorganized some chapters, (4) added tables to some chapters to summarize and compare methods, and (5) added some colored figures. |
Description: | The intent of this fifth edition book is the same as that described in the Preface to the first four editions – a text primarily for undergraduate students majoring in food science, currently studying the analysis of foods. |
URI: | http://localhost:8080/xmlui/handle/123456789/142 |
ISBN: | 978-3-319-45776-5 |
ISSN: | 1572-0330 ISSN 2214-7799 |
Appears in Collections: | Nutrition Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_Book_Food Analysis.pdf | 19.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.